60+/70+ Prices Winter 2022/23
Peak Season | Low Season | Peak Season | Low Season | |
---|---|---|---|---|
days | 60+ | 60+ | 70+ | 70+ |
to 01.00 pm | € 38,00 | € 36,00 | € 36,50 | € 34,50 |
from 11.30 am | € 41,50 | € 39,00 | € 39,50 | € 37,50 |
from 12.30 pm | € 37,50 | € 35,50 | € 36,00 | € 34,00 |
from 01:30 pm | € 33,00 | € 32,00 | € 31,50 | € 30,50 |
from 02.30 pm | € 28,00 | € 26,50 | € 27,00 | € 25,50 |
Day - Tickets | ||||
1 day | € 45,00 | € 42,50 | € 43,00 | € 40,50 |
Ski passes with completed guest card* (Raurisertal, Taxenbach, Embach) or secondary residence proof (Rauris) | ||||
1 1/2 days from 11:30 am | € 79,00 | € 74,00 | € 75,50 | € 70,50 |
2 days | € 89,50 | € 84,50 | € 85,50 | € 80,50 |
3 days | € 133,00 | € 124,50 | € 126,50 | € 118,50 |
4 days | € 175,00 | € 164,50 | € 166,50 | € 156,50 |
5 days | € 217,50 | € 204,50 | € 207,00 | € 194,50 |
6 days | € 259,50 | € 243,50 | € 247,00 | € 231,50 |
7 days** | € 299,50 | € 281,50 | € 285,00 | € 267,50 |
8 days** | € 338,50 | € 318,50 | € 322,00 | € 303,00 |
9 days** | € 377,00 | € 354,50 | € 358,50 | € 337,00 |
10 days** | € 414,00 | € 389,50 | € 393,50 | € 370,00 |
11 days** | € 453,50 | € 426,00 | € 431,00 | € 405,00 |
12 days** | € 486,00 | € 457,00 | € 462,00 | € 434,50 |
Flexible Tickets | ||||
3 in 7 | € 135,00 | € 126,50 | € 128,50 | € 120,50 |
5 in 7 | € 220,00 | € 206,50 | € 209,00 | € 196,50 |
6 in 14 ** | € 268,00 | € 254,00 | € 255,00 | € 241,50 |
10 in 14 ** | € 414,00 | € 389,50 | € 393,50 | € 370,50 |
20 Points Pass - ski pass for added enjoyment* | ||||
€ 63,00 | € 63,00 | € 60,00 | € 60,00 |
*Without a valid guest card a surcharge of 10% will be charged. Your guest card you receive at check-in at your accommodation
"20 Points Pass" - ski pass for added enjoyment
The points pass is valid during the current ski season
Lift: | Points charged: | Lift: | Points charged: |
---|---|---|---|
Hochalmbahn | 3 | Waldalmlift | 1 |
Kreuzbodenbahn | 2 | Kreuzboden-Tellerlift | 1 |
Jackalmlifte | 1 | Schwarzerlift | 1 |
Gipfelbahn | 3 | Hochalmbahn mid-mountain | 2 |
Gratlift | 1 | Hochalmbahn mid-valley | 0 |
- Ladies and gentlemen 60+: born 1963 - 1954 10,0% discount off the regular adult rate
- Ladies and gentlemen 70+: born 1953 - 1944 5,0% discount off the 60+ rate
- Ladies and gentlemen 80+: born 1943 and older receive the optional subscription for 10 days in the 2022-23 season
- ** these passes require a passport photo (our ticket offices do have cameras available)
- All ski passes are issued on touch-free keycards. Deposit: € 2.00
- Prices listed are in Euro incl. 10% VAT – rounded to the nearest 50 cents
- Ski passes are non-transferable - photo – video monitoring at entrances