Seasons
Saison times | periods |
---|---|
Peak season | 21.12.2024 - 06.01.2025 / 01.02.2025 - 07.03.2025 |
Low season | 13.12.2024 - 20.12.2024 / 07.01.2025 - 31.01.2025 / 08.03.2025 - 30.03.2025 |
Winter season | Peak and low season |
Multi-day tickets
Info | Peak season | low season |
---|---|---|
Days | Adults | Adults |
3 Days | € 188,50 | € 178,00 |
4 Days | € 250,00 | € 235,50 |
5 Days | € 311,00 | € 293,50 |
6 Days | € 370,50 | € 350,00 |
7 Days | € 428,00 | € 402,00 |
8 Days** | € 483,50 | € 453,50 |
9 Tage** | € 538,50 | € 503,50 |
10 Days** | € 592,50 | € 554,00 |
11 Days** | € 646,50 | € 603,00 |
12 Days** |
€ 699,50 |
€ 652,00 |
Flexible tickets
Info | Peak season | low season |
---|---|---|
Days | Adults | Adults |
3 in 7 | € 191,00 | € 178,50 |
5 in 7 | € 312,50 | € 296,00 |
- For multi-day tickets without a valid guest card from Rauris, Taxenbach or Embach, a surcharge of 10% will be charged.
You will receive your guest card from your landlord at check-in. - Years of birth - season 2024/25:
Adult 2005 - 1960
Youth 2006 - 2008
Children 2018 - 2009
Children born in 2019 and younger are transported free of charge!
An official photo ID is required for all ages and discounts. - ** A photo is required for ski passes valid for 8 days or more.
- All ski passes are issued on contactless KeyCards.
Keycard use Euro 3,00 - Prices in Euro incl. 10% VAT - rounded to 50 cents.
- Ski passes are not transferable. Access control with image comparison.