Seasons
Saison times | periods |
---|---|
Peak season | 20.12.2025 - 09.01.2026 / 31.01.2026 - 27.02.2026 / 28.03.2026 - 06.04.2026 |
Low season | 12.12.2025 - 19.12.2025 / 10.01.2026 - 30.01.2026 / 28.02.2026 - 27.03.2026 |
Winter season | Peak and low season |
Multi-day tickets
Info | Peak season | low season |
---|---|---|
Days | Adults | Adults |
3 Days | € 201,00 | € 189,00 |
4 Days | € 266,50 | € 250,50 |
5 Days | € 331,50 | € 311,50 |
6 Days | € 395,00 | € 371,50 |
7 Days | € 455,50 | € 427,00 |
8 Days** | € 515,50 | € 481,50 |
9 Tage** | € 574,00 | € 534,50 |
10 Days** | € 631,50 | € 587,50 |
11 Days** | € 688,50 | € 640,00 |
12 Days** |
€ 745,50 |
€ 692,00 |
Flexible tickets
Info | Peak season | low season |
---|---|---|
Days | Adults | Adults |
3 in 7 | € 201,50 | € 189,50 |
5 in 7 | € 333,00 | € 314,50 |
- For multi-day tickets without a valid guest card from Rauris, Taxenbach or Embach, a surcharge of 10% will be charged.
You will receive your guest card from your landlord at check-in. - Years of birth - season 2025/26:
Adult 2006 - 1961
Youth 2007 - 2009
Children 2019 - 2010
Seniors 1946 - 1960
80+ 1945 and older
Children born in 2020 and younger are transported free of charge!
An official photo ID is required for all ages and discounts. - ** A photo is required for ski passes valid for 8 days or more.
- All ski passes are issued on contactless KeyCards.
Keycard use Euro 3,00 - Prices in Euro incl. 10% VAT - rounded to 50 cents.
- Ski passes are not transferable. Access control with image comparison.