Seasons
| Season times | periods |
|---|---|
| Peak season | 20.12.2026 - 08.01.2027 / 30.01.2027 - 26.02.2027 / 20.03.2027 - 29.03.2027 |
| Low season | 16.12.2026 - 19.12.2026 / 09.01.2027 - 29.01.2027 / 27.02.2027 - 19.03.2027 |
| Winter season | Peak and low season |
Half day tickets
| Info | Peak season | low season | LOW- AND PEAK SEASON |
|---|---|---|---|
| Time | Senior | Senior | 80+ |
| until 1:00 pm | € 51,50 | € 48,00 | € 30,00 |
| from 11:30 a.m. | € 56,50 | € 53,00 | € 30,00 |
| from 12:30 pm | € 50,00 | € 47,50 | € 30,00 |
| from 1:30 pm | € 44,50 | € 43,50 | € 30,00 |
| from 2:30 pm | € 37,50 | € 34,00 | € 30,00 |
Day and multi-day tickets
| Info | Peak season | low season | low- and peak season |
|---|---|---|---|
| Days | Senior | Senior | 80+ |
| 1 Day | € 66,50 | € 61,00 |
€ 30,00 |
| 1 1/2 days from 11:30 a.m. | € 113,50 | € 105,50 | € 45,00 |
| 2 Days | € 131,00 | € 121,00 | € 60,00 |
| 3 Days | € 195,00 | € 180,50 |
€ 90,00 |
| 4 Days | € 258,00 | € 239,00 | € 120,00 |
| 5 Days | € 320,50 | € 297,50 | € 150,00 |
| 6 Days | € 382,00 | € 355,00 | € 180,00 |
| 7 Days** | € 441,00 | € 407,50 | € 210,00 |
| 8 Days** | € 499,00 | € 459,50 | € 240,00 |
| 9 Days** | € 555,00 | € 510,50 | € 270,00 |
| 10 Days** | € 611,00 | € 561,00 | € 300,00 |
| 11 Days** | € 666,00 | € 611,00 | |
| 12 Days** | € 721,50 | € 661,00 |
Flexible tickets
| Info | Peak season | low season |
|---|---|---|
| Days | Senior | Senior |
| 3 in 7 | € 196,50 | € 181,00 |
| 5 in 7 | € 322,50 | € 300,50 |
| 6 in 14 ** | € 384,50 | € 358,50 |
| 10 in 14 ** | € 621,00 | € 576,50 |
| 80+ | 10 days in the season | € 300,00 |
|---|
- Years of birth - season 2026/27:
Adult 2007 - 1962
Youth 2008 - 2010
Children 2020 - 2011
Seniors 1947 - 1961
80+ 1946 and older
Children born in 2021 and younger are transported free of charge!
An official photo ID is required for all ages and discounts.- ** A photo is required for ski passes valid for 8 days or more.
- All ski passes are issued on contactless KeyCards.
Keycard use Euro 3,00 - Prices in Euro incl. 10% VAT - rounded to 50 cents.
- Ski passes are not transferable. Access control with image comparison.