Seasons
Season times | periods |
---|---|
Peak season | 21.12.2024 - 06.01.2025 / 01.02.2025 - 07.03.2025 |
Low season | 13.12.2024 - 20.12.2024 / 07.01.2025 - 31.01.2025 / 08.03.2025 - 30.03.2025 |
Winter season | Peak and low season |
Half day tickets
Info | Peak season | low season | LOW- AND PEAK SEASON |
---|---|---|---|
Time | Senior | Senior | 80+ |
until 1:00 pm | € 47,00 | € 45,00 |
€ 30,00 |
from 11:30 a.m. | € 51,50 | € 48,50 | € 30,00 |
from 12:30 pm | € 46,50 | € 44,50 | € 30,00 |
from 1:30 pm | € 41,00 | € 40,00 | € 30,00 |
from 2:30 pm | € 35,00 | € 32,50 | € 30,00 |
Day and multi-day tickets
Info | Peak season | low season | low- and peak season |
---|---|---|---|
Days | Senior | Senior | 80+ |
1 Day | € 57,50 | € 54,00 | € 30,00 |
1 1/2 days from 11:30 a.m. | € 98,00 | € 93,00 | € 45,00 |
2 Days | € 114,00 | € 107,00 | € 60,00 |
3 Days | € 169,00 | € 159,50 | € 90,00 |
4 Days | € 224,00 | € 211,50 | € 120,00 |
5 Days | € 278,50 | € 263,00 | € 150,00 |
6 Days | € 332,00 | € 313,50 | € 180,00 |
7 Days** | € 383,50 | € 360,50 | € 210,00 |
8 Days** | € 433,00 | € 406,50 | € 240,00 |
9 Days** | € 482,50 | € 451,00 | € 270,00 |
10 Days** | € 531,00 | € 496,00 | € 300,00 |
11 Days** | € 579,00 | € 540,50 | |
12 Days** | € 626,50 | € 584,00 |
Flexible tickets
Info | Peak season | low season |
---|---|---|
Days | Senior | Senior |
3 in 7 | € 171,50 | € 160,00 |
5 in 7 | € 280,00 | € 265,50 |
6 in 14 ** | € 334,00 | € 317,00 |
10 in 14 ** | € 539,50 | € 504,00 |
80+ | 10 days in the season | € 300,00 |
---|
- For multi-day tickets without a valid guest card from Rauris, Taxenbach or Embach, a surcharge of 10% will be charged.
You will receive your guest card from your landlord at check-in. - Years of birth - season 2024/25:
Adult 2005 - 1960
Youth 2006 - 2008
Children 2018 - 2009
Seniors 1945 - 1959
80+ 1944 and older
Children born in 2019 and younger are transported free of charge!
An official photo ID is required for all ages and discounts. - ** A photo is required for ski passes valid for 8 days or more.
- All ski passes are issued on contactless KeyCards.
Keycard use Euro 3,00 - Prices in Euro incl. 10% VAT - rounded to 50 cents.
- Ski passes are not transferable. Access control with image comparison.