Seasons
season times | periods |
---|---|
Peak season | 21.12.2024 - 06.01.2025 / 01.02.2025 - 07.03.2025 |
Low season | 13.12.2024 - 20.12.2024 / 07.01.2025 - 31.01.2025 / 08.03.2025 - 30.03.2025 |
Winter season | Peak and low season |
Day and multi-day tickets
Info | Peak season | low season | winter season | |
---|---|---|---|---|
Days | Adults | Adults | Yought | Children |
1 Day | € 55,00 | € 51,50 | € 40,50 | € 25,50 |
2 Days |
€ 109,00 |
€ 102,00 | € 79,50 | € 50,50 |
3 Days | € 161,50 | € 152,50 | € 118,00 | € 74,50 |
4 Days | € 214,00 | € 202,00 | € 155,50 | € 98,00 |
5 Days | € 266,50 | € 251,50 | € 192,50 | € 121,50 |
6 Days | € 317,50 | € 300,00 | € 226,50 | € 143,00 |
7 Days | € 367,00 | € 344,50 | € 260,00 | € 163,50 |
8 Days** | € 414,50 | € 389,00 | € 291,50 | € 182,50 |
9 Days** | € 461,50 | € 431,50 | € 321,00 | € 200,50 |
10 Days** | € 508,00 | € 475,00 | € 348,50 | € 215,50 |
11 Days** | € 554,00 | € 517,00 | € 374,50 | € 226,00 |
12 Days** |
€ 599,50 |
€ 559,50 |
€ 398,50 |
€ 236,00 |
Flexible tickets
Info | Peak season | low season | winter season | |
---|---|---|---|---|
Days | Adults | Adults | Yought | Children |
3 in 7 | € 164,00 | € 153,00 | € 118,50 | € 75,00 |
5 in 7 | € 268,00 | € 254,00 | € 194,50 | € 123,50 |
6 in 14 ** | € 319,50 | € 303,50 | € 231,00 | € 144,50 |
10 in 14 ** | € 516,00 | € 482,00 | € 356,50 | € 226,00 |
- For multi-day tickets without a valid guest card from Rauris, Taxenbach or Embach, a surcharge of 10% will be charged.
You will receive your guest card from your landlord at check-in. - Years of birth - season 2024/25:
Adult 2005 - 1960
Youth 2006 - 2008
Children 2018 - 2009
Senior 1945 - 1959
80+ 1944 and older
Children born in 2019 and younger are transported free of charge!
An official photo ID is required for all ages and discounts. - ** A photo is required for ski passes valid for 8 days or more.
- All ski passes are issued on contactless KeyCards.
Keycard use Euro 3,00 - Prices in Euro incl. 10% VAT - rounded to 50 cents.
- Ski passes are not transferable. Access control with image comparison.