Seasons
| season times | periods |
|---|---|
| Peak season | 20.12.2025 - 09.01.2026 / 31.01.2026 - 27.02.2026 / 28.03.2026 - 06.04.2026 |
| Low season | 12.12.2025 - 19.12.2025 / 10.01.2026 - 30.01.2026 / 28.02.2026 - 27.03.2026 |
| Winter season | Peak and low season |
Day and multi-day tickets
| Info | Peak season | low season | winter season | |
|---|---|---|---|---|
| Days | Adults | Adults | Yought | Children |
| 1 Day | € 58,50 | € 54,50 | € 43,00 | € 27,00 |
| 2 Days |
€ 115,50 |
€ 108,50 | € 84,00 | € 53,00 |
| 3 Days | € 172,50 | € 162,00 | € 124,00 | € 79,00 |
| 4 Days | € 228,50 | € 214,50 | € 164,00 | € 103,50 |
| 5 Days | € 284,00 | € 267,00 | € 203,00 | € 128,00 |
| 6 Days | € 338,50 | € 318,50 | € 239,00 | € 151,00 |
| 7 Days | € 390,50 | € 366,00 | € 274,50 | € 172,00 |
| 8 Days** | € 442,00 | € 412,50 | € 308,00 | € 192,00 |
| 9 Days** | € 492,00 | € 458,00 | € 338,50 | € 211,50 |
| 10 Days** | € 541,50 | € 503,50 | € 367,50 | € 227,00 |
| 11 Days** | € 590,00 | € 548,50 | € 395,00 | € 237,50 |
| 12 Days** |
€ 639,00 |
€ 593,00 |
€ 421,00 |
€ 248,50 |
Flexible tickets
| Info | Peak season | low season | winter season | |
|---|---|---|---|---|
| Days | Adults | Adults | Yought | Children |
| 3 in 7 | € 173,00 | € 162,50 | € 125,00 | € 80,00 |
| 5 in 7 | € 285,50 | € 269,50 | € 205,00 | € 129,50 |
| 6 in 14 ** | € 340,50 | € 322,00 | € 244,00 | € 152,00 |
| 10 in 14 ** | € 550,00 | € 511,50 | € 376,00 | € 237,50 |
- For multi-day tickets without a valid guest card from Rauris, Taxenbach or Embach, a surcharge of 10% will be charged.
You will receive your guest card from your landlord at check-in. - Years of birth - season 2025/26:
Adult 2006 - 1961
Youth 2007 - 2009
Children 2019 - 2010
Seniors 1946 - 1960
80+ 1945 and older
Children born in 2020 and younger are transported free of charge!
An official photo ID is required for all ages and discounts. - ** A photo is required for ski passes valid for 8 days or more.
- All ski passes are issued on contactless KeyCards.
Keycard use Euro 3,00 - Prices in Euro incl. 10% VAT - rounded to 50 cents.
- Ski passes are not transferable. Access control with image comparison.