Seasons
Saison times | periods |
---|---|
Peak season | 21.12.2024 - 06.01.2025 / 01.02.2025 - 07.03.2025 |
Low season | 13.12.2024 - 20.12.2024 / 07.01.2025 - 31.01.2025 / 08.03.2025 - 30.03.2025 |
Winter season | Peak and low season |
Multi-day tickets
Info | Peak season | low season | Winter season | |
---|---|---|---|---|
Days | Adults | Adults | Youth | Children |
3 Days | € 170,50 | € 161,00 | € 124,50 | € 79,00 |
4 Days | € 226,00 | € 213,50 | € 164,50 | € 103,50 |
5 Days | € 281,00 | € 265,50 | € 203,50 | € 128,50 |
6 Days | € 335,50 | € 317,00 | € 239,00 | € 151,00 |
7 Days | € 387,00 | € 364,00 | € 274,50 | € 172,50 |
8 Days** | € 437,50 | € 410,50 | € 308,00 | € 193,00 |
9 Days** | € 487,50 | € 455,50 | € 338,50 | € 212,00 |
10 Days** | € 536,50 | € 501,00 | € 367,50 | € 227,50 |
11 Days** | € 584,50 | € 546,00 | € 395,00 | € 238,50 |
12 Days** |
€ 632,50 |
€ 590,00 |
€ 421,00 |
€ 249,00 |
Flexible Tickets
Info | Peak season | Low season | Winter season | |
---|---|---|---|---|
Days | Adults | Adults | Youth | Children |
3 in 7 | € 173,00 | € 161,50 | € 125,00 | € 79,50 |
5 in 7 | € 282,50 | € 272,00 | € 208,00 | € 130,00 |
6 in 14 ** | € 337,50 | € 324,00 | € 243,50 | € 152,50 |
10 in 14 ** | € 549,00 | € 513,00 | € 376,00 | € 238,50 |
- For multi-day tickets without a valid guest card from Rauris, Taxenbach or Embach, a surcharge of 10% will be charged.
You will receive your guest card from your landlord at check-in. - Years of birth - season 2024/25:
Adult 2005 - 1960
Youth 2006 - 2008
Children 2018 - 2009
Children born in 2019 and younger are transported free of charge!
An official photo ID is required for all ages and discounts. - ** A photo is required for ski passes valid for 8 days or more.
- All ski passes are issued on contactless KeyCards.
Keycard use Euro 3,00 - Prices in Euro incl. 10% VAT - rounded to 50 cents.
- Ski passes are not transferable. Access control with image comparison.